![]() |
|
Audio-Visual Materials to Assist with Preparing Emergency Guidelines or for Training Personnel in Emergency Procedures |
|
| 1. | Air Monitoring: Part 1 Contamination Assessment, Part 2 Direct Reading Instruments |
| 2. | American Heat/Oklahoma City: The Response, September 1995 |
| 3. | American Heat/Bomb Scares, Bomb Threats and Bomb Explosions, September 1997 |
| 4. | American Heat/Weapons of Mass Destruction, December 1999 |
| 5. | American Heat/Terrorism: The First in Response Team, April 2000 |
| 6. | American Heat/Mass Decontamination: Easy or Difficult? October 2000 |
| 7. | American Heat/Emergency Management of Mass Gatherings, September 2001 |
| 8. | American Heat/Inside the Pentagon, September 11, 2002, November 2001 |
| 9. | American Heat/Massive Mutual Aid, October 2003 |
| 10. | American Heat/Terrorist vs. FireFighter, September 2004 |
| 11. | Anthrax Awareness |
| 12. | Bioterror (Nova Production) |
| 13. | Blue Canaries |
| 14. | Bomb Threat |
| 15. | Chemical Protective Clothing |
| 16. | Coping with Terrorism in a Changing World |
| 17. | Cylinders |
| 18. |
Decision Making Skills for Public Officials During Hazardous Materials Incident: (a) Emergency Manager (b) EMS Coordinator (c) Fire Chief (d) Mayor or City Manager (e) Police Chief (f) Public Works Director |
| 19. | Decontamination Procedures |
| 20. | Decon Team (Decontamination) |
| 21. | Decon Team (Hazardous Materials) |
| 22. | Decontamination: "The Right Way" |
| 23 | Domestic Terrorism: Entrapment Bombs |
| 24. |
Eight Step Process (a) Site Management and Control (b) Identifying the Problem (c) Hazard and Risk Evaluation (d) Protective Clothing and Equipment (e) Information Management and Resource Coordination (f) Implementing Response Objectives (g) Decontamination (h) Terminating the Incident |
| 25. | EMS Response to Multiple Casualty, Volume III |
| 26. | Emergency Action Plan. Crisis Under Control |
| 27. | Emergency Evacuation. Getting Out Alive |
| 28. |
Emergency Response (a) Building and Fire Safety Systems (b) Life Safety and Evacuation (c) Planning Resources |
| 29. |
Fire Command (a) Assume, Confirm and Position (b) Situation Evaluation (c) Communications (d) Deployment (e) Identifying Strategy and Incident Action Planning (f) Incident Organization (g) Review, Evaluation and Revision (h) Continue, Transfer and Terminate |
| 30. | First Responder Awareness |
| 31. | First Responder Training Package |
| 32. | Handling Contaminated Victims |
| 33. | Haz Chem - Introduction to Hazardous Materials |
| 34. |
Hazardous Material Transport (a) By Airplane (b) By Rail (c) Over Highways |
| 35. | Hazmat Refresher Course |
| 36. | ICS The Incident Command System |
| 37. | Implementing the ICS at Hazardous Materials Incidents |
| 38. | Intermodal Containers |
| 39. |
Lessons from Ground Zero (a) Emergency Action Plan (b) Evacuation |
| 40. | Living with Disaster Response |
| 41. | Mass Decon: WMD |
| 42. | Medical Management of Chemical and Biological Casualties: Triage and Field Management |
| 43. | Medical Operations at Haz Mat Incidents |
| 44. | NASA Dual Response Hazmat Exercise |
| 45. | Overview of the ICS at Hazardous Materials Incidents |
| 46. |
Protecting America (a) Bioterror 101, part 1 (b) Bioterror 101, part 2 (c) Emergency Fortress; Protecting the Protector (d) Mass Transit/Mass Terror (e) Overwhelmed (f) Up to this Point (g) Dead Air, part 1 (h) Dead Air, part 2 |
| 47. |
Real World Hazmat (a) Acid Spills and Fire (b) Chemical Fires (c) Chlorosulfonic Acid Leak (d) Fatal Pesticide Incident (e) Fertilizer Fire (f) Gasoline Loading Rack Fire (g) Natural Gas Incidents (h) Propane Tanker Fires |
| 48. | Rescue Specialist: Airport Terrorism |
| 49. | Response to Anthrax Threats |
| 50. | Riot Control Agents-Medical Management of Chemical and Biological Casualties |
| 51. | Special Events Contingency Planning: Training for Public Safety Agencies |
| 52. | Silent War: Infection Control for Emergency Responders |
| 53. | Technical Rescue: Awareness |
| 54. |
Terrorism (a) Biological Weapons (b) Chemical Weapons (c) Explosive and Incendiary Weapons (d) 1st Response (e) Medical Response (f) Roll Call Edition (g) Radiological Weapons |
| 55. | Terrorism Awareness for First Responders in Ontario: Self Study (CD-ROM) |
| 56. | Terrorism/Hazardous Materials Awareness for First Responders in Ontario. Self Study (CD-ROM) |
| 57. | Why Decontaminate? |
| 58. | Why the Towers Fell |
| 59. | Working Fire/NYFD, Ground Zero, January 2002 |
| 60. | Working Fire/Weapons of Mass Destruction Drill, July 2002 |
For further information regarding these materials, please call: Sophie Greco Office of the Fire Marshal Audio-Visual Resource Centre 416-325-3121 Sophie.Greco@ontario.ca http://www.ofm.gov.on.ca |
|